USB HSDPA MODEM Huawei E353
USB HSDPA MODEM Huawei E353
Compare| Technical specification | Antenna | Inner |
| SIM/USIM | Standard 6 PIN | |
| PCMCI | No | |
| USB | 2 | |
| LED Indication | Yes | |
| Earphones | No | |
| Size [l/w/h, mm] | 89 x 27 x12 | |
| Weight [gr] | 30 | |
| Speed | up to 14.4 Mbps | |
| Networks | HSDPA 900 | Yes |
| HSDPA 2100 | Yes | |
| UMTS 900 | Yes | |
| UMTS 2100 | Yes | |
| EDGE 900/1800/1900 | Yes | |
| GPRS 900/1800/1900 | Yes | |
| GSM 900/1800/1900 | Yes | |
| WLAN | No | |
| OS | Windows 7 Ultimate 32 bit. | Yes |
| Windows 7 64 bit | Yes | |
| Windows Vista | Yes | |
| Windows XP | Yes | |
| Windows 2000 | Yes | |
| Mac | Yes | |
| Linux | No | |
| Windows 8 | Yes | |
| Comments | Additional options | The modem works only with VIVACOM SIM card. |






